Home

unzureichend Ring entführen capture select murine light chain kappa Partina Stadt Relais Teuer

Mouse IgM Kappa Light Chain Isotype Control (MMK) (NBP1-96975): Novus  Biologicals
Mouse IgM Kappa Light Chain Isotype Control (MMK) (NBP1-96975): Novus Biologicals

A primer set for the rapid isolation of scFv fragments against cell surface  antigens from immunised rats | Scientific Reports
A primer set for the rapid isolation of scFv fragments against cell surface antigens from immunised rats | Scientific Reports

Functional antibodies exhibit light chain coherence | Nature
Functional antibodies exhibit light chain coherence | Nature

Human Ig Kappa Light Chain Antibody MAB100501-100: R&D Systems
Human Ig Kappa Light Chain Antibody MAB100501-100: R&D Systems

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Immunoglobulin Free Light Chains Kappa and Lambda Human ELISA | RD194088100R
Immunoglobulin Free Light Chains Kappa and Lambda Human ELISA | RD194088100R

Overcoming Purification Challenges In Antibody Therapeutics Manufacturing
Overcoming Purification Challenges In Antibody Therapeutics Manufacturing

Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased  Monoclonal Antibody Yields in Expi293 Cells?
Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased Monoclonal Antibody Yields in Expi293 Cells?

Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... |  Download Scientific Diagram
Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... | Download Scientific Diagram

Efficient human-like antibody repertoire and hybridoma production in  trans-chromosomic mice carrying megabase-sized human immunoglobulin loci |  Nature Communications
Efficient human-like antibody repertoire and hybridoma production in trans-chromosomic mice carrying megabase-sized human immunoglobulin loci | Nature Communications

Complete humanization of the mouse immunoglobulin loci enables efficient  therapeutic antibody discovery | Nature Biotechnology
Complete humanization of the mouse immunoglobulin loci enables efficient therapeutic antibody discovery | Nature Biotechnology

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa  (Murine) Conjugate, 500 µg
LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa (Murine) Conjugate, 500 µg

Recombinant Free Light Chains | Absolute Antibody
Recombinant Free Light Chains | Absolute Antibody

CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs
CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs

Exploiting light chains for the scalable generation and platform  purification of native human bispecific IgG | Nature Communications
Exploiting light chains for the scalable generation and platform purification of native human bispecific IgG | Nature Communications

Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased  Monoclonal Antibody Yields in Expi293 Cells?
Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased Monoclonal Antibody Yields in Expi293 Cells?

Deduced amino acid sequences of the variable heavy and light chain... |  Download Scientific Diagram
Deduced amino acid sequences of the variable heavy and light chain... | Download Scientific Diagram

LaboShop | Products | Thermo Scientific™ CaptureSelect™ LC-kappa (mur)  Affinity Matrix, 50 ML
LaboShop | Products | Thermo Scientific™ CaptureSelect™ LC-kappa (mur) Affinity Matrix, 50 ML

Antibodies | Free Full-Text | Antibody Fragments and Their Purification by  Protein L Affinity Chromatography
Antibodies | Free Full-Text | Antibody Fragments and Their Purification by Protein L Affinity Chromatography

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Purification of Antibodies and Antibody Fragments Using CaptureSelect™  Affinity Resins | SpringerLink
Purification of Antibodies and Antibody Fragments Using CaptureSelect™ Affinity Resins | SpringerLink